Thyristors (SCR)

Phase Control Studs

Part NumberVRRM (V)ITAV (A)@TC (C)IRMS (A)VGT (V)IGT (mA)ITSM 60Hz(A)VTM (V)@ITM (A)ReJC(DC) (C/W)Notes
Stud PackagesTO-208AA(TO-48)
16RIA606001685352603001.751.152 3 4 5
16RIA12012001685352603001.751.152 3 4 5
25RIA606002585402603701.70.752 3 4 5
25RIA12012002585402603701.70.752 3 4 5
TO-208AC(TO-65)
50RIA606005094802.510012551.60.352 3 4 15
50RIA12012005094802.510012551.60.352 3 4 15
TO-208AD(TO-83)
82RIA4040080851252.512016751.42500.32 3 4 7 9 12 13
82RIA8080080851252.512016751.42500.32 3 4 7 9 12 13
82RIA120120080851252.512016751.42500.32 3 4 7 9 12 13
TO-209AC(TO-94)
80RIA4040080851252.512016751.42500.32 3 4 7 9 12 13
80RIA8080080851252.512016751.42500.32 3 4 7 9 12 13
80RIA120120080851252.512016751.412500.32 3 4 7 9 12 13
110RKI4040011090172210018301.53500.272 3 4 7 9 12 13
110RKI8080011090172210018301.53500.272 3 4 7 9 12 13
110RKI120120011090172210018301.53500.272 3 4 7 9 12 13
ST110S12POV120011090175315023801.523500.1952 3 7 10
ST110S16PO160011090175315023801.523500.1952 3 7 10
TO-209AB(TO-93)
180RKI40400180802852.515036601.355700.152 3 4 7 9 12 13
180RKI80800180802852.515036601.355700.152 3 4 7 0 12 13
180RKI1001000180802852.515036601.355700.152 3 4 7 9 12 13
ST180S08POV80020085314315044001.755700.1052 3 4 7 9 12 13
ST180S12POV120020085314315044001.755700.1052 3 4 7 9 11 16
ST180S16PO160020085314315044001.755700.1052 3 4 7 9 11 16
ST180S20PO200020085314315044001.755700.1052 3 4 7 9 11
ST230SO8POV80023085361315050001.557200.12 3 4 7 9 11
ST230S12POV120023085361315050001.557200.12 3 4 7 9 11
ST230S16PO160023085361315050001.557200.12 3 4 7 9 11
ST280SO4POV40028085440315069001.288800.1052 3 4 7 9 11
ST280SO6POV60028085440315069001.288800.1052 3 4 7 9 11
TO-209AE(T0-118)
ST300S20PO200030075470320070401.669400.12 3 4 7 9 11
ST330S08PO80033075520320079201.5110400.12 3 4 7 9 11
ST330S12PO120033075520320079201.5110400.12 3 4 7 9 11
ST330S16PO160033075520320079201.5110400.12 3 4 7 9 11

Notes:

Itsm1   10ms sine pulse, no voltage reapplied
Itsm2   10ms sine pulse, rated VRRM applied
      Available on tape-and-reel. Refer to case outline.
2         For Itsm: 100% VRRM reapplied, Tj=Tj max. =125°C
3         For Igt, Vgt: Tj = 25°C
4         Vtm @ pi X It(AV), Tj= 125°C
5         dv/dt exponential to 0.67 VDRM. Tj=25°C
7         dv/dt linear to 0.8 Vdrm: Tj = 125°C
8         dv/dt exponential to 100% VDRM. Tj=125°C
10       Max TJ = 150°C
11       Available with fast-on terminals. To order, change last '0' to '1' in part number, e.g. ST180S04P1V

12   Available with fast-on terminals. To order, change first '0' to '1' in part number, e.g. 81RIA40
13   Available with flag terminals. To order, change first '0' to '2' in part number, e.g. 82RIA40
14   DC operation, double side cooled
15   dv/dt exponential to 0.67: Tj = 125°C
16   Availablewith flag terminal. To order, change last '0' to '2' in part number, e.g. ST180S04P2V
17   Available without auxiliary cathode. Refer to case outline for details.
18   Available in center tap (circuit common anode or circuit common cathode) configurations. Refer to case outline for details.
19   Available with spacers and longer terminal screws. Refer to case outline for details.
20   RMS isolation voltage =3000V - 50Hz
21   RMS isolation voltage =2500V - 50Hz
22   Value given for RthJC is per module
24   RMS isolation voltage =4000V - 50Hz
25   RMS isolation voltage =3500V - 50Hz

Phase Control Hockey Pucks

Part NumberVRRM (V)ITAV (A)@TC (C)IRMS (A)VGT (V)IGT (mA)ITSM 60Hz(A)VTM (V)@ITM (A)ReJC(DC) (C/W)Notes
TO-20AA (A-Puk)Hockey Puk Packages
ST180C08CO80035066055315044001.967500.082 3 7 9
ST180C12CO120035066055315044001.967500.082 3 7 9
ST180C16C0160035066055315044001.967500.082 3 7 9
ST180C20CO200035066055315044001.967500.082 3 7 9
ST230CO8C080041078055315050001.698800.082 3 7 9
ST230C12C0120041078055315050001.698800.082 3 7 9
ST230C16CO160041078055315050001.698800.082 3 7 9
ST280C04C040050096055315069001.3610500.082 3 7 9
ST280CO6CO60050096055315069001.3610500.082 3 7 9
ST280CH04C0400500113080315063001.3510000.082 3 7 9 10
ST280CH06C0600500113080315063001.3510000.082 3 7 9 10
TO-200AB (E-Puk)
ST300C20C0200650129055320070402.1816300.042 3 7 9
ST330C08C0800720142055320079201.9618000.042 3 7 9
ST330C12C01200720142055320079201.9618000.042 3 7 9
ST330C16C01600720142055320079201.9618000.042 3 7 9
ST380C04C04009601900553200132001.630000.042 3 7 9
ST380CH04C04009602220803200110001.5829000.042 3 7 9 10
ST380CH06CO6009602220803200110001.5829000.042 3 7 9 10
TO-200AC (B-Puk)
ST300C16LO1600560111555320070402.1816350.052 3 7 9
ST300C20LO2000560111555320070402.1816350.052 3 7 9
ST330CO8LO800650111555320079251.917300.052 3 7 9
ST330C12LO1200650111555320079251.917300.052 3 7 9
ST330C16LO1600650111555320079251.917300.052 3 7 9
ST700C12LO12009101857553200138001.820000.0312 3 7 9
ST700C16LO16009101857553200138001.820000.0312 3 7 9
ST700C18LO18009101857553200138001.820000.0312 3 7 9
ST700C20LO20009101857553200138001.820000.0312 3 7 9
ST700C22LO22009101857553200138001.820000.0312 3 7 9
ST730CO8LO8009902000553200157001.6220000.0312 3 7 9
ST730C12LO12009902000553200157001.6220000.0312 3 7 9
ST730C16LO16009902000553200157001.6220000.0312 3 7 9
ST730C18LO18009902000553200157001.6220000.0312 3 7 9
ST780CO4LO40013502700553200215001.31360000.0312 3 7 9
ST780CO6LO60013502700553200215001.31360000.0312 3 7 9
A-24 (K-Puk)
ST1000C20K0200014702800553200181001.830000.0212 3 7 9 11
ST1000C22K0220014702800553200181001.830000.0212 3 7 9 11
ST1000C24K0240014702800553200181001.830000.0212 3 7 9 11
ST1000C26K0260014702800553200181001.830000.0212 3 7 9 11
ST1200C12KO120016503080553200269001.7340000.0212 3 7 9 11
ST1200C16KO160016503080553200269001.7340000.0212 3 7 9 11
ST1200C18KO180016503080553200269001.7340000.0212 3 7 9 11
ST1200C20KO200016503080553200269001.7340000.0212 3 7 9 11
ST1230CO8KO80017453200553200295001.6240000.0212 3 7 9 11
ST1230C12KO120017453200553200295001.6240000.0212 3 7 9 11
ST1230C16KO160017453200553200295001.6240000.0212 3 7 9 11
ST1280C04K040023104150553200374001.4480000.0212 3 7 9 11
ST1280C06K060023104150553200374001.4480000.0212 3 7 9 11

Notes:

Itsm1   10ms sine pulse, no voltage reapplied
Itsm2   10ms sine pulse, rated VRRM applied
      Available on tape-and-reel. Refer to case outline.
2         For Itsm: 100% VRRM reapplied, Tj=Tj max. =125°C
3         For Igt, Vgt: Tj = 25°C
4         Vtm @ pi X It(AV), Tj= 125°C
5         dv/dt exponential to 0.67 VDRM. Tj=25°C
7         dv/dt linear to 0.8 Vdrm: Tj = 125°C
8         dv/dt exponential to 100% VDRM. Tj=125°C
10       Max TJ = 150°C
11       Available with fast-on terminals. To order, change last '0' to '1' in part number, e.g. ST180S04P1V

12   Available with fast-on terminals. To order, change first '0' to '1' in part number, e.g. 81RIA40
13   Available with flag terminals. To order, change first '0' to '2' in part number, e.g. 82RIA40
14   DC operation, double side cooled
15   dv/dt exponential to 0.67: Tj = 125°C
16   Available with flag terminal. To order, change last '0' to '2' in part number, e.g. ST180S04P2V
17   Available without auxiliary cathode. Refer to case outline for details.
18   Available in center tap (circuit common anode or circuit common cathode) configurations. Refer to case outline for details.
19   Available with spacers and longer terminal screws. Refer to case outline for details.
20   RMS isolation voltage =3000V - 50Hz
21   RMS isolation voltage =2500V - 50Hz
22   Value given for RthJC is per module
24   RMS isolation voltage =4000V - 50Hz
25   RMS isolation voltage =3500V - 50Hz

Phase Control Modules

Part NumberVRRM (V)ITAV (A)@TC(E1C)ITSM1ITSM2VTM (V)@p xIT(AV)RQJC(DC) (K/W)Notes
ADD-A-PakThyristor/Thyristor Modules
IRKT26/0660027853353500.312 17 18 22 25
IRKT26/12120027853353500.312 17 18 22 25
IRKT26/16160027853353500.312 17 18 22 25
IRKT41/0660045857157500.232 17 18 22 25
IRKT41/12120045857157500.232 17 18 22 25
IRKT41/16160045857157500.232 17 18 22 25
IRKT56/066006085110011500.22 17 18 22 25
IRKT56/1212006085110011500.22 17 18 22 25
IRKT56/1616006085110011500.22 17 18 22 25
IRKT71/066007585140014700.1652 17 18 22 25
IRKT71/1212007585140014700.1652 17 18 22 25
IRKT71/1616007585140014700.1652 17 18 22 25
IRKT91/066009585150015700.1352 17 18 22 25
IRKT91/1212009585150015700.1352 17 18 22 25
IRKT91/1616009585150015700.1352 17 18 22 25
IRKT105/0660010585150015700.1352 17 18 22 25
IRKT105/12120010585150015700.1352 17 18 22 25
IRKT105/16160010585150015700.1352 17 18 22 25
INT-A-Pak
IRKT136/0880013585270028000.12 17 18 22 25
IRKT105/16120013585270028000.12 17 18 22 25
IRKT105/1616001385270028000.12 17 18 22 25
IRKT105/16120014085400042000.0852 17 18 22 25
IRKT105/16160014085400042000.0852 17 18 22 25
IRKT105/1680016085430045000.0852 17 18 22 25
IRKT105/16120016085430045000.0852 17 18 22 25
IRKT105/16160016085430045000.0852 17 18 22 25
MAGN-A-Pak
IRKT170-0880017085430045000.0852 18 20 25
IRKT170-12120017085430045000.0852 18 20 25
IRKT170-16160017085430045000.0852 18 20 25
IRKT230-0880023085630066000.0632 18 20 25
IRKT230-12120023085630066000.0632 18 20 25
IRKT230-16160023085630066000.0632 18 20 25
IRKT230-20200023085630066000.0632 18 20 25
IRKT250-0880025085715075000.0632 18 20 25
IRKT250-12120025085715075000.0632 18 20 25
IRKT250-16160025085715075000.0632 18 20 25
Super MAGN-A-Pak
IRKT430-18 18004308213200138000.0322 20 25
IRKT430-2020004308213200138000.0322 20 25
IRKT500-088005008215000157000.0322 20 25
IRKT500-1212005008215000157000.0322 20 25
IRKT500-1616005008215000157000.0322 20 25

Notes:

2     For Itsm: 100% VRRM reapplied, Tj=Tj max. =125°C
4     Vtm @ pi X It(AV), Tj= 125°C
17   Available without auxiliary cathode. Refer to case outline for details.
18   Available in center tap (circuit common anode or circuit common cathode) configurations. Refer to case outline for details.

20   RMS isolation voltage =3000V - 50Hz
22   Value given for RthJC is per module
25   RMS isolation voltage =3500V - 50Hz

Inverter Grade Studs

Part NumberVRRM/VDRM (V)IT(RMS)IT(AV)(A)@TC(C)ITSM 60HzVGT(V)IGT (A)VTM (V)@IT M (A)RoJC(D C) (C/W)tq (uS)Notes
Stud PackagesTO-208AD (TO-83)
ST083S08PFN28001358585216032002.153000.195102 3 4 13 15 16
STO83S12PFP212001358585216032002.153000.195182 3 4 13 15 16
TO-209AC (TO-94)
ST083SO8PFN08001358585216032002.153000.195102 3 4 13 15 16
ST083S12PFPO12001358585216032002.153000.195182 3 4 13 15 16
TO-209AB (TO-93)
ST173S12PFPO120027517585412032002.076000.105182 3 4 13 15 16
ST183S08PFNO80030619585431032001.86000.105102 3 4 13 15 16
ST203S12PFJO120032020585463032001.726000.105252 3 4 13 15 16
ST223SO8PFNO80034522085515032001.586000.105102 3 4 13 15 16
TO-209AE (TO-118)
ST303SO8PFLO80047130065700032002.1612550.1152 3 4 13 16
ST303S12PFK0120047130065700032002.1612550.1202 3 4 13 16
ST333SO8PFLO80051833075970032001.5110400.1152 3 4 13 16

Notes:

2   For Itsm: 100% VRRM reapplied, Tj=Tj max. = 125°C
3   For Vgt: Tj = 25°C
4   Vtm measured at Tj = Tj max
10 Dc operation, double side cooled
11 Value given for RthJC is per module.
12 RMS isolation voltage = 3000V - 50Hz

13   Re-applied dv/dt = 200V/µs. Refer to table below for tq code.
14   Available with spacers and longer screw terminal screws. Refer to case outline for details.
15   Avaialable with flag terminal. To order, change last '0' to '2' in part number, e.g. ST180S04P2V
16   Available with fast-on terminals. To order, change last '0' to '1' in part number, e.g. ST08304PF..1
17   Re-applied dv/dt = 400V/µs. Refer to table below for tq code.

Inverter Grade Hockey Pucks

Part NumberVRRM/VDRM (V)IT(RMS )IT(AV) (A)@T C (C)ITS M 60HzVGT (V)IGT (A)VT M (V)@IT M (A)RoJC(D C) (�C/W)tq (uS)Notes
Hockey Puck PackagesTO-200AA (A-Puck)
ST173C12CFKO120061033055412032002.076000.08202 3 4 10 13 16
ST183CO8CFNO80069037055431032001.86000.08102 3 4 10 13 16
ST203C12CFJO120070037055463032001.726000.08252 3 4 10 13 16
ST223CO4CFNO40074539055515032001.586000.08102 3 4 10 13 16
TO-200AB (E-Puck)
ST303CO8CFNO800118062055700032002.1612550.04102 3 4 10 13 16
ST303C12CFKO1200118062055700032002.1612550.04202 3 4 10 13 16
ST333CO8CFLO800143572055970032001.9618100.04152 3 4 10 13 16
TO-200AC (B-Puck)
ST303CO8LFLO80099551555700032002.1612550.05152 3 4 10 13 16
ST303C12LFKO120099551555700032002.1612550.05202 3 4 10 13 16
ST333CO8LFMO800123062055970032001.9618100.05122 3 4 10 13 16
ST733CO8LFLO8001900940551760 032001.6317000.031152 3 4 10 13 16

Notes:

2   For Itsm: 100% VRRM reapplied, Tj=Tj max. = 125°C
3   For Vgt: Tj = 25°C
4   Vtm measured at Tj = Tj max
10 Dc operation, double side cooled
11 Value given for RthJC is per module.
12 RMS isolation voltage = 3000V - 50Hz

13   Re-applied dv/dt = 200V/µs. Refer to table below for tq code.
14   Available with spacers and longer screw terminal screws. Refer to case outline for details.
15   Avaialable with flag terminal. To order, change last '0' to '2' in part number, e.g. ST180S04P2V
16   Available with fast-on terminals. To order, change last '0' to '1' in part number, e.g. ST08304PF..1
17   Re-applied dv/dt = 400V/µs. Refer to table below for tq code.