Rectifier Diodes
Standard Recovery Studs
Part Number | VRRM (V) | IFAV (A) | @TC (C) | VFM (V) | @IFM(A) | IFSM 60Hz (A) | RoJC (DC) (C/W) | Notes |
---|---|---|---|---|---|---|---|---|
Stud Packages | DO-203AA (DO-4) | |||||||
16F60 | 600 | 16 | 140 | 1.23 | 16 | 310 | 1.6 | 9 12 17 |
16F120 | 1200 | 16 | 140 | 1.23 | 16 | 310 | 1.6 | 9 12 17 |
25F60 | 600 | 25 | 120 | 0.9 | 25 | 314 | 1.5 | 9 12 17 |
25F120 | 1200 | 25 | 120 | 0.9 | 25 | 314 | 1.5 | 9 12 17 |
DO-203AB (DO-5) | ||||||||
1N1190 | 600 | 35 | 110 | 1.7 | 35 | 500 | 1 | 9 12 17 |
25F120 | 600 | 40 | 150 | 1.3 | 40 | 800 | 1.1 | 9 12 17 |
1N1190A | 600 | 40 | 140 | 1.3 | 40 | 500 | 1 | 9 12 17 26 |
25F120 | 1200 | 40 | 140 | 1.3 | 40 | 500 | 1 | 9 12 17 26 |
40HF160 | 1600 | 40 | 110 | 1.3 | 40 | 500 | 1 | 9 12 17 26 |
70HF60 | 600 | 70 | 140 | 1.35 | 70 | 1050 | 1 | 9 12 17 26 |
70HF120 | 1200 | 70 | 140 | 1.35 | 70 | 1050 | 0.45 | 9 12 17 26 |
70HF160 | 1600 | 70 | 110 | 1.35 | 70 | 1050 | 0.45 | 9 12 17 26 |
85HF60 | 600 | 85 | 140 | 1.2 | 85 | 1050 | 0.35 | 9 12 17 26 |
85HF120 | 1200 | 85 | 140 | 1.2 | 85 | 1050 | 0.35 | 9 12 17 26 |
85HF160 | 1600 | 85 | 110 | 1.2 | 85 | 1050 | 0.35 | 9 12 17 26 |
DO-205AA (DO-8) | ||||||||
150K60A | 600 | 150 | 150 | 1.33 | 470 | 3140 | 0.25 | 9 12 17 19 |
150K120E | 1200 | 150 | 150 | 1.33 | 470 | 3140 | 0.25 | 9 12 17 19 |
DO-205AC (DO-30) | ||||||||
150L60A | 600 | 150 | 150 | 1.33 | 470 | 3140 | 0.25 | 9 12 17 19 |
150L120A | 1200 | 150 | 150 | 1.33 | 470 | 3140 | 0.25 | 9 12 17 19 |
SD150NO8PV | 800 | 150 | 125 | 1.5 | 470 | 3170 | 0.23 | 5 12 16 19 |
SD150N12PV | 1200 | 150 | 125 | 1.5 | 470 | 3170 | 0.23 | 5 12 16 19 |
SD150N16PV | 1600 | 150 | 125 | 1.5 | 470 | 3170 | 0.23 | 5 12 16 19 |
SD150N20PC | 2000 | 150 | 125 | 1.5 | 470 | 3170 | 0.23 | 5 12 16 19 |
85HF160 | 2500 | 150 | 125 | 1.5 | 470 | 3170 | 0.23 | 5 12 16 19 |
SD200N12PV | 1200 | 200 | 110 | 1.4 | 630 | 4140 | 0.23 | 5 12 16 19 |
SD200N16PV | 1600 | 200 | 110 | 1.4 | 630 | 4140 | 0.23 | 5 12 16 19 |
SD200N20PC | 2000 | 200 | 110 | 1.4 | 630 | 4140 | 0.23 | 5 12 16 19 |
SD200N24PC | 2400 | 200 | 110 | 1.4 | 630 | 4140 | 0.23 | 5 12 16 19 |
DO-205AB (DO-9) | ||||||||
300U40A | 400 | 300 | 130 | 1.4 | 942 | 5750 | 0.18 | 9 12 17 19 |
300U60A | 600 | 300 | 130 | 1.4 | 942 | 5750 | 0.18 | 9 12 17 19 |
300U100A | 1000 | 300 | 130 | 1.4 | 942 | 5750 | 0.18 | 9 12 17 19 |
300U120AD | 1200 | 300 | 130 | 1.4 | 942 | 5750 | 0.18 | 9 12 17 19 |
301U80 | 800 | 330 | 120 | 1.22 | 942 | 7270 | 0.15 | 5 12 17 22 |
301U120 | 1200 | 330 | 120 | 1.22 | 942 | 7270 | 0.15 | 5 12 17 22 |
301U160 | 1600 | 330 | 120 | 1.22 | 942 | 7270 | 0.15 | 5 12 17 22 |
301U200 | 2000 | 330 | 120 | 1.22 | 942 | 7270 | 0.15 | 5 12 17 22 |
301U250 | 2500 | 300 | 120 | 1.46 | 942 | 5330 | 0.15 | 5 12 17 22 |
SD300N20PC | 2000 | 380 | 100 | 1.83 | 1180 | 5330 | 0.11 | 5 12 16 |
SD300N25PC | 2500 | 380 | 70 | 1.83 | 1180 | 5330 | 0.11 | 5 12 16 |
SD300N28PC | 2800 | 380 | 70 | 1.83 | 1180 | 5330 | 0.11 | 5 12 16 |
SD300N32PC | 3200 | 380 | 70 | 1.83 | 1180 | 5330 | 0.11 | 5 12 16 |
SD400NO8PV | 800 | 400 | 120 | 1.62 | 1500 | 7270 | 0.11 | 5 12 16 |
SD400N12PV | 1200 | 400 | 120 | 1.62 | 1500 | 7270 | 0.11 | 5 12 16 |
SD400N16PV | 1600 | 400 | 120 | 1.62 | 1500 | 7270 | 0.11 | 5 12 16 |
SD400N20PC | 2000 | 400 | 120 | 1.62 | 1500 | 7270 | 0.11 | 5 12 16 |
SD400N24PC | 2400 | 400 | 120 | 1.62 | 1500 | 7270 | 0.11 | 5 12 16 |
B-8 | ||||||||
SD500N36PC | 3600 | 475 | 55 | 1.66 | 1000 | 6600 | 0.1 | 5 12 16 |
SD500N40PC | 4000 | 475 | 55 | 1.66 | 1000 | 6600 | 0.1 | 5 12 16 |
SD500N45PC | 4500 | 475 | 55 | 1.66 | 1000 | 6600 | 0.1 | 5 12 16 |
SD600NO8PC | 800 | 600 | 92 | 1.31 | 1500 | 11450 | 0.1 | 5 12 16 |
SD600N12PC | 1200 | 600 | 92 | 1.31 | 1500 | 11450 | 0.1 | 5 12 16 |
SD600N16PC | 1600 | 600 | 92 | 1.31 | 1500 | 11450 | 0.1 | 5 12 16 |
SD600N20PC | 2000 | 600 | 92 | 1.31 | 1500 | 11450 | 0.1 | 5 12 16 |
SD600N25PC | 2500 | 600 | 54 | 1.44 | 1500 | 9250 | 0.1 | 5 12 16 |
SD600N28PC | 2800 | 600 | 54 | 1.44 | 1500 | 9250 | 0.1 | 5 12 16 |
SD600N32PC | 3200 | 600 | 54 | 1.44 | 1500 | 9250 | 0.1 | 5 12 16 |
Notes:
3 For Irm: Tj = 150°C
4 Available with 3mm and 5mm cropped leads. To specify, add suffix 'L3' for 3mm or 'L5' for 5mm, e.g. 1KAB10EL3.
5 VFM measured at Tj=Tj max.
9 Vfm measured at Tj=25°C
12 For Ifsm: 100% VRRM reapplied, Tj=Tj max.
16 Cathode to stud. To order anode to stud, change 'N' to 'R' in part number (i.e. 8AF4RPP, SD600R08PC)
17 Cathode to stud. To order anode to stud, append 'R' to part letters, e.g. 12FR100
18 Available with metric stud. To order, add 'M' to part number, e.g. 6F10M, SD600N08MC
19 Available with stud top case or flag terminal. To order, add 2 for stud top case or 4 for flag terminal to second digit of part number, e.g. 152L5A.
20 1N3288 series also available.
21 VFM for JEDEC types is registered at max Tj.
22 Available with strengthening cone for high-g applications. To order, change part number from 301 to 305.3
23 DC operation, double side cooled
25 Ifsm measured at 50% VRRM reapplied
26 Add "1" to second digit for Leaded version (e.g. 71HF120) Add "2" to second digit for Leaded and sleeved version (e.g. 87HF120)
STANDARD RECOVERY HOCKEY PUCKS
Part Number | VRRM (V) | IFAV (A) | @TC (C) | VFM (V) | @IFM(A) | IFSM 60Hz (A) | RoJC (DC) (C/W) | Notes |
---|---|---|---|---|---|---|---|---|
Hockey Puck Packages | DO-200AA (A-Puck) | |||||||
SD400CO4C | 400 | 800 | 55 | 1.86 | 1930 | 7265 | 0.073 | 5 12 23 |
SD400CO8C | 800 | 800 | 55 | 1.86 | 1930 | 7265 | 0.073 | 5 12 23 |
SD400C12C | 1200 | 800 | 55 | 1.86 | 1930 | 7265 | 0.073 | 5 12 23 |
SD400C16C | 1600 | 800 | 55 | 1.86 | 1930 | 7265 | 0.073 | 5 12 23 |
SD400C20C | 2000 | 800 | 55 | 1.86 | 1930 | 7265 | 0.073 | 5 12 23 |
SD400C24C | 2400 | 800 | 55 | 1.86 | 1930 | 7265 | 0.073 | 5 12 23 |
B-43 (E-Puck) | ||||||||
SD1100C04C | 400 | 1400 | 55 | 1.31 | 1500 | 11450 | 0.038 | 5 12 23 |
SD1100CO8C | 800 | 1400 | 55 | 1.31 | 1500 | 11450 | 0.038 | 5 12 23 |
SD1100C12C | 1200 | 1400 | 55 | 1.31 | 1500 | 11450 | 0.038 | 5 12 23 |
SD1100C16C | 1600 | 1400 | 55 | 1.31 | 1500 | 11450 | 0.038 | 5 12 23 |
SD1100C20C | 2000 | 1400 | 55 | 1.31 | 1500 | 11450 | 0.038 | 5 12 23 |
SD1100C25C | 2500 | 1100 | 55 | 1.44 | 1500 | 9250 | 0.038 | 5 12 23 |
SD1100C30C | 3000 | 1100 | 55 | 1.44 | 1500 | 9250 | 0.038 | 5 12 23 |
SD1100C32C | 3200 | 1100 | 55 | 1.44 | 1500 | 9250 | 0.038 | 5 12 23 |
DO-200AB (B-Puck) | ||||||||
SD800C24L | 2400 | 1180 | 55 | 1.66 | 2000 | 11980 | 0.031 | 3 5 |
SD800C36L | 3600 | 1180 | 55 | 1.66 | 2000 | 11980 | 0.031 | 3 5 |
SD800C45L | 4500 | 1065 | 55 | 1.95 | 2000 | 10750 | 0.031 | 3 5 |
SD1100CO4L | 400 | 1170 | 55 | 1.31 | 1500 | 11450 | 0.05 | 5 12 23 |
SD1100CO8L | 800 | 1170 | 55 | 1.31 | 1500 | 11450 | 0.05 | 5 12 23 |
SD1100C12L | 1200 | 1170 | 55 | 1.31 | 1500 | 11450 | 0.05 | 5 12 23 |
SD1100C16L | 1600 | 1170 | 55 | 1.31 | 1500 | 11450 | 0.05 | 5 12 23 |
25F120 | 2000 | 1170 | 55 | 1.31 | 1500 | 11450 | 0.05 | 5 12 23 |
SD1100C20L | 2500 | 910 | 55 | 1.44 | 1500 | 9250 | 0.05 | 5 12 23 |
SD1100C32L | 3200 | 910 | 55 | 1.44 | 1500 | 9250 | 0.05 | 5 12 23 |
SD1500CO4L | 400 | 1600 | 55 | 1.64 | 3000 | 14700 | 0.031 | 5 12 23 |
SD1500CO8L | 800 | 1600 | 55 | 1.64 | 3000 | 14700 | 0.031 | 5 12 23 |
CD1500C12L | 1200 | 1600 | 55 | 1.64 | 3000 | 14700 | 0.031 | 5 12 23 |
SD1500C16L | 1600 | 1600 | 55 | 1.64 | 3000 | 14700 | 0.031 | 5 12 23 |
SD1500C20L | 2000 | 1600 | 55 | 1.64 | 300 | 14700 | 0.031 | 5 12 23 |
SD1500C25L | 2500 | 1600 | 55 | 1.64 | 3000 | 14700 | 0.031 | 5 12 23 |
SD1500C30L | 3000 | 1600 | 55 | 1.64 | 3000 | 14700 | 0.031 | 5 12 23 |
SD2000CO4L | 400 | 2100 | 55 | 1.55 | 6000 | 21000 | 0.031 | 5 12 23 |
SD2000C08L | 800 | 2100 | 55 | 1.55 | 6000 | 2100 | 0.031 | 5 12 23 |
SD2000C10L | 1000 | 2100 | 55 | 1.55 | 6000 | 2100 | 0.031 | 5 12 23 |
D0-200AC (K-Puck) | ||||||||
SD1700C24K | 2400 | 2080 | 55 | 1.81 | 4000 | 21150 | 0.02 | 5 12 23 25 |
SD1700C36K | 3600 | 2080 | 55 | 1.81 | 4000 | 21150 | 0.02 | 5 12 23 25 |
25F120 | 4500 | 1875 | 55 | 2.11 | 4000 | 17600 | 0.02 | 5 12 23 25 |
SD2500C12K | 1200 | 3000 | 55 | 1.41 | 4000 | 27300 | 0.02 | 5 12 23 |
SD2500C16K | 1600 | 3000 | 55 | 1.41 | 4000 | 27300 | 0.02 | 5 12 23 |
SD2500C2OK | 2000 | 3000 | 55 | 1.41 | 4000 | 27300 | 0.02 | 5 12 23 |
SD2500C25K | 2500 | 3000 | 55 | 1.41 | 4000 | 27300 | 0.02 | 5 12 23 |
SD3000CO4K | 400 | 3800 | 55 | 1.22 | 6000 | 31500 | 0.02 | 5 12 23 |
SD300CO8K | 800 | 3800 | 55 | 1.22 | 6000 | 31500 | 0.02 | 5 12 23 |
SD3000C10K | 1000 | 3800 | 55 | 1.22 | 6000 | 31500 | 0.02 | 5 12 23 |
B-44 (R-Puck) | ||||||||
SD4000C30R | 3000 | 4450 | 55 | 1.44 | 6000 | 50470 | 0.01 | 5 12 23 |
SD4000C40R | 4000 | 4450 | 55 | 1.44 | 6000 | 50470 | 0.01 | 5 12 23 |
SD6000C12R | 1200 | 6690 | 55 | 1.22 | 9000 | 67280 | 0.01 | 5 12 23 |
SD6000C16R | 1600 | 6690 | 55 | 1.22 | 9000 | 67280 | 0.01 | 5 12 23 |
SD6000C20R | 2000 | 6690 | 55 | 1.22 | 9000 | 67280 | 0.01 | 5 12 23 |
SD6000C25R | 2500 | 6690 | 55 | 1.22 | 9000 | 67280 | 0.01 | 5 12 23 |
SD8500CO4R | 400 | 9570 | 55 | 0.97 | 10000 | 84100 | 0.01 | 5 12 23 |
SD8500CO6R | 600 | 9570 | 55 | 0.97 | 10000 | 84100 | 0.01 | 5 12 23 |
Notes
3 For Irm: Tj = 150°C
4 Available with 3mm and 5mm cropped leads. To specify, add suffix 'L3' for 3mm or 'L5' for 5mm, e.g. 1KAB10EL3.
5 VFM measured at Tj=Tj max.
9 Vfm measured at Tj=25°C
12 For Ifsm: 100% VRRM reapplied, Tj=Tj max.
16 Cathode to stud. To order anode to stud, change 'N' to 'R' in part number (i.e. 8AF4RPP, SD600R08PC)
17 Cathode to stud. To order anode to stud, append 'R' to part letters, e.g. 12FR100
18 Available with metric stud. To order, add 'M' to part number, e.g. 6F10M, SD600N08MC
19 Available with stud top case or flag terminal. To order, add 2 for stud top case or 4 for flag terminal to second digit of part number, e.g. 152L5A.
20 1N3288 series also available.
21 VFM for JEDEC types is registered at max Tj.
22 Available with strengthening cone for high-g applications. To order, change part number from 301 to 305.3
23 DC operation, double side cooled
25 Ifsm measured at 50% VRRM reapplied
26 Add "1" to second digit for Leaded version (e.g. 71HF120) Add "2" to second digit for Leaded and sleeved version (e.g. 87HF120)
STANDARD RECOVERY MODULES
Part Number | VRRM (V) | IFAV (A) | @TC (C) | VFM (V) @pIFAV | IFSM 60Hz (A) | RoJC (DC) (C/W) | Notes |
---|---|---|---|---|---|---|---|
Single Diode Modules | T-Module | ||||||
T40HF60 | 600 | 40 | 85 | 1.3 | 500 | 1.36 | 2 8 9 27 |
T40HF120 | 1200 | 40 | 85 | 1.3 | 500 | 1.36 | 2 8 9 27 |
T40HF160 | 1600 | 40 | 85 | 1.3 | 500 | 1.36 | 2 8 9 27 |
T70HF60 | 600 | 70 | 85 | 1.35 | 1050 | 0.69 | 2 8 9 27 |
T70HF120 | 1200 | 70 | 85 | 1.35 | 1050 | 0.69 | 2 8 9 27 |
T70HF160 | 1600 | 70 | 85 | 1.35 | 1050 | 0.69 | 2 8 9 27 |
T85HF60 | 600 | 85 | 85 | 1.27 | 1500 | 0.62 | 2 8 9 27 |
T85HF120 | 1200 | 85 | 85 | 1.27 | 1500 | 0.62 | 2 8 9 27 |
T85HF160 | 1600 | 85 | 85 | 1.27 | 1500 | 0.62 | 2 8 9 27 |
T110HF60 | 600 | 110 | 85 | 1.35 | 1780 | 0.47 | 2 8 9 27 |
T110HF120 | 1200 | 110 | 85 | 1.35 | 1780 | 0.47 | 2 8 9 27 |
T110HF160 | 1600 | 110 | 85 | 1.35 | 1780 | 0.47 | 2 8 9 27 |
Add-A-Pak | |||||||
IRKE56/06 | 600 | 60 | 100 | 1.51 | 1420 | 0.5 | 2 8 9 27 |
IRKE56/12 | 1200 | 60 | 100 | 1.51 | 1420 | 0.5 | 2 8 9 27 |
IRKE56/16 | 1600 | 60 | 100 | 1.51 | 1420 | 0.5 | 2 8 9 27 |
IRKE71/06 | 600 | 80 | 100 | 1.5 | 1570 | 0.4 | 2 8 9 27 |
IRKE71/12 | 1200 | 80 | 100 | 1.5 | 1570 | 0.4 | 2 8 9 27 |
IRKE71/116 | 1600 | 80 | 100 | 1.5 | 1570 | 0.4 | 2 8 9 27 |
IRKE91/06 | 600 | 100 | 100 | 1.45 | 1780 | 0.4 | 2 8 9 27 |
IRKE91/12 | 1200 | 100 | 100 | 1.45 | 1780 | 0.4 | 2 8 9 27 |
IRKE91/16 | 1600 | 100 | 100 | 1.45 | 1780 | 0.4 | 2 8 9 27 |
INT-A-Pak | |||||||
IRKE166/08 | 800 | 100 | 100 | 1.45 | 1780 | 0.35 | 2 8 9 27 |
IRKE166/12 | 1200 | 100 | 100 | 1.45 | 1780 | 0.35 | 2 8 9 27 |
IRKE166/16 | 1600 | 100 | 100 | 1.45 | 1780 | 0.35 | 2 8 9 28 29 |
IRKE196/08 | 800 | 195 | 100 | 1.38 | 4200 | 0.2 | 2 8 9 28 29 |
IRKE196/12 | 1200 | 195 | 100 | 1.38 | 4200 | 0.2 | 2 8 9 28 29 |
IRKE196/16 | 1600 | 195 | 100 | 1.38 | 4200 | 0.2 | 2 8 9 28 29 |
IRKE236/08 | 800 | 230 | 100 | 1.27 | 5700 | 0.17 | 2 8 9 28 29 |
IRKE166/12 | 1200 | 230 | 100 | 1.27 | 5700 | 0.17 | 2 8 9 28 29 |
IRKE166/16 | 1600 | 230 | 100 | 1.27 | 5700 | 0.17 | 2 8 9 28 29 |
MAGNA-A-Pak | |||||||
IRKE270-08 | 800 | 270 | 100 | 1.48 | 7850 | 0.125 | 2 8 9 28 29 |
IRKE270-12 | 1200 | 270 | 100 | 1.48 | 7850 | 0.125 | 2 8 9 28 29 |
IRKE270-16 | 1600 | 270 | 100 | 1.48 | 7850 | 0.125 | 2 8 9 28 29 |
IRKE270-20 | 2000 | 270 | 100 | 1.48 | 7850 | 0.125 | 2 8 9 28 29 |
IRKE270-24 | 2400 | 270 | 100 | 1.48 | 7850 | 0.125 | 2 8 9 28 29 |
IRKE270-30 | 3000 | 270 | 100 | 1.48 | 7850 | 0.125 | 2 8 9 28 29 |
IRKE320-08 | 800 | 320 | 100 | 1.28 | 8900 | 0.125 | 2 8 9 28 29 |
IRKE320-12 | 1200 | 320 | 100 | 1.28 | 8900 | 0.125 | 2 8 9 28 29 |
IRKE320-16 | 1600 | 320 | 100 | 1.28 | 8900 | 0.125 | 2 8 9 28 29 |
IRKE320-20/a> | 2000 | 320 | 100 | 1.28 | 8900 | 0.125 | 2 8 9 28 29 |
Dual Diode Modules | (Replace IRKD with IRKJ for dual-diode common anode circuit) | Add-A-Pak | |||||
IRKD56/06 | 600 | 60 | 100 | 1.51 | 1420 | 0.25 | 2 8 9 27 |
IRKD56/12 | 1200 | 60 | 100 | 1.51 | 1420 | 0.25 | 2 8 9 27 |
IRKD56/16 | 1600 | 60 | 100 | 1.51 | 1420 | 0.25 | 2 8 9 27 |
IRKD71/06 | 600 | 80 | 100 | 1.5 | 1570 | 0.2 | 2 8 9 27 |
IRKD71/12 | 1200 | 80 | 100 | 1.5 | 1570 | 0.2 | 2 8 9 27 |
IRKD71/16 | 1600 | 80 | 100 | 1.5 | 1570 | 0.2 | 2 8 9 27 |
IRKD91/06 | 600 | 100 | 100 | 1.45 | 1780 | 0.175 | 2 8 9 27 |
IRKD91/12 | 1200 | 100 | 100 | 1.45 | 1780 | 0.175 | 2 8 9 27 |
IRKD91/16 | 1600 | 100 | 100 | 1.45 | 1780 | 0.175 | 2 8 9 27 |
(Replace IRKD with IRKJ for dual-diode common anode circuit) | INT-A-Pak | ||||||
IRKD166/08 | 800 | 165 | 100 | 1.69 | 3500 | 0.1 | 2 8 9 28 29 |
IRKD166/12 | 1200 | 165 | 100 | 1.69 | 3500 | 0.1 | 2 8 9 28 29 |
IRKD166/16 | 1600 | 165 | 100 | 1.69 | 3500 | 0.1 | 2 8 9 28 29 |
IRKD196/08 | 800 | 195 | 100 | 1.38 | 4200 | 0.1 | 2 8 9 28 29 |
IRKD196/12 | 1200 | 195 | 100 | 1.38 | 4200 | 0.1 | 2 8 9 28 29 |
IRKD196/16 | 1600 | 195 | 100 | 1.38 | 4200 | 0.1 | 2 8 9 28 29 |
IRKD236/08 | 800 | 230 | 100 | 1.27 | 5700 | 0.085 | 2 8 9 28 29 |
IRKD236/12 | 1200 | 230 | 100 | 1.27 | 5700 | 0.085 | 2 8 9 28 29 |
IRKD236/16 | 1600 | 230 | 100 | 1.27 | 5700 | 0.085 | 2 8 9 28 29 |
(Replace IRKD with IRKJ for dual-diode common anode circuit) | MAGN-A-Pak | ||||||
IRKD270-08 | 800 | 270 | 100 | 1.48 | 7850 | 0.063 | 2 8 9 29 |
IRKD270-12 | 1200 | 270 | 100 | 1.48 | 7850 | 0.063 | 2 8 9 29 |
IRKD270-16 | 1600 | 270 | 100 | 1.48 | 7850 | 0.063 | 2 8 9 29 |
IRKD270-20 | 2000 | 270 | 100 | 1.48 | 7850 | 0.063 | 2 8 9 29 |
IRKD270-24 | 2400 | 270 | 100 | 1.48 | 7850 | 0.063 | 2 8 9 29 |
IRKD270-30 | 3000 | 270 | 100 | 1.48 | 7850 | 0.063 | 2 8 9 29 |
IRKD320-08 | 800 | 320 | 100 | 1.28 | 8900 | 0.063 | 2 8 9 29 |
IRKD320-12 | 1200 | 320 | 100 | 1.28 | 8900 | 0.063 | 2 8 9 29 |
IRKD320-16 | 1600 | 320 | 100 | 1.28 | 8900 | 0.063 | 2 8 9 29 |
IRKD320-20 | 2000 | 320 | 100 | 1.28 | 8900 | 0.063 | 2 8 9 29 |
(Replace IRKD with IRKJ for dual-diode common anode circuit) | Super MAGN-A-Pak | ||||||
IRKD600-08 | 800 | 600 | 100 | 1.25 | 17200 | 0.032 | 2 8 9 29 |
IRKD600-12 | 1200 | 600 | 100 | 1.25 | 17200 | 0.032 | 2 8 9 29 |
IRKD600-16 | 1600 | 600 | 100 | 1.25 | 17200 | 0.032 | 2 8 9 29 |
IRKD600-20 | 2000 | 600 | 100 | 1.25 | 17200 | 0.032 | 2 8 9 29 |
Notes:
2 For Ifsm: 100% VRRM reapplied, Tj=Tj max.=150°C
8 Value given for RthJC is per module.
9 Vfm measured at Tj=25°C
27 RMS isolation voltage =3500V - 50Hz
28 Available with spacers and longer screws
29 RMS isolation voltage =3000V - 50Hz
Fast Recovery Studs
Part Number | VRRM (V) | IFAV (A) | @TC (C) | VFM (V) | @IFM(A) | RoJC (DC) (C/W) | Irr(ns) | Notes | |
---|---|---|---|---|---|---|---|---|---|
Stud Packages | DO-203AA (D0-4) | ||||||||
16FL60S02 | 600 | 16 | 100 | 190 | 1.4 | 16 | 1.6 | 200 | 2 3 4 5 |
16FL60S05 | 600 | 16 | 100 | 190 | 1.4 | 16 | 1.6 | 500 | 2 3 4 5 |
16FL100S05 | 1000 | 16 | 100 | 190 | 1.4 | 16 | 1.6 | 500 | 2 3 4 5 |
DO-203AB (D0-5) | |||||||||
40HFL60S02 | 600 | 40 | 75 | 420 | 1.95 | 40 | 0.6 | 200 | 2 3 4 5 6 |
40HFL60S05 | 600 | 40 | 75 | 420 | 1.95 | 40 | 0.6 | 500 | 2 3 4 5 6 |
40HFL100S05 | 1000 | 40 | 75 | 420 | 1.95 | 40 | 0.6 | 500 | 2 3 4 5 6 |
60HFU-400 | 400 | 60 | 82 | 730 | 1.5 | 60 | 0.36 | 60 | 2 3 5 6 8 9 10 |
60HFU-400 | 400 | 60 | 82 | 730 | 1.5 | 60 | 0.36 | 60 | 2 3 5 6 8 9 10 |
70HFL60S02 | 600 | 70 | 75 | 730 | 1.85 | 70 | 0.36 | 200 | 2 3 5 6 8 |
70HFL60S05 | 600 | 70 | 75 | 730 | 1.85 | 70 | 0.36 | 500 | 2 3 5 6 6 |
70HFL100S05 | 1000 | 70 | 75 | 730 | 1.85 | 70 | 0.36 | 500 | 2 3 5 6 6 |
85HFL60S02 | 600 | 85 | 75 | 1150 | 1.75 | 85 | 0.3 | 200 | 2 3 4 5 6 |
85HFL60S05 | 600 | 85 | 75 | 1150 | 1.75 | 85 | 0.3 | 500 | 2 3 4 5 6 |
85HFL100S05 | 1000 | 85 | 75 | 1150 | 1.75 | 85 | 0.36 | 500 | 2 3 4 5 6 |
D0-205AC (D0-30) | |||||||||
SD153N08S10PV | 800 | 150 | 85 | 3770 | 1.55 | 470 | 0.16 | 1000 | 2 4 12 14 15 |
SD153N12S15PV | 1200 | 150 | 85 | 3770 | 1.55 | 470 | 0.16 | 1500 | 2 4 12 14 15 |
SD153N16S15PV | 1600 | 150 | 85 | 3770 | 1.55 | 470 | 0.16 | 1500 | 2 4 12 14 15 |
DO-205AB (DO-9) | |||||||||
251UL80S10 | 800 | 250 | 70 | 3500 | 1.78 | 1000 | 0.15 | 1000 | 2 4 5 15 16 |
251UL120S15 | 1200 | 250 | 70 | 3500 | 1.78 | 1000 | 0.15 | 1500 | 2 4 5 15 16 |
251UL160S15 | 1600 | 250 | 70 | 3500 | 1.78 | 1000 | 0.15 | 1500 | 2 4 5 15 16 |
251UL200S20 | 2000 | 250 | 70 | 3500 | 1.78 | 1000 | 0.15 | 2000 | 2 4 5 15 16 |
251UL250S20 | 2500 | 250 | 70 | 3500 | 1.78 | 1000 | 0.15 | 2000 | 2 4 5 15 16 |
SD253N08S15PV | 800 | 250 | 85 | 4710 | 1.38 | 785 | 0.115 | 1500 | 2 4 12 14 15 |
SD253N12S20PV | 1200 | 250 | 85 | 4710 | 1.38 | 785 | 0.115 | 1500 | 2 4 12 14 15 |
SD253N16S20PV | 1600 | 250 | 85 | 4710 | 1.38 | 785 | 0.115 | 2000 | 2 4 12 14 15 |
B-8 | |||||||||
SD233N30S50PC | 3000 | 235 | 60 | 4840 | 3.2 | 1000 | 0.1 | 5000 | 2 4 12 14 15 |
SD233N36S50PC | 3600 | 235 | 60 | 4840 | 3.2 | 1000 | 0.1 | 5000 | 2 4 12 14 15 |
SD233N40S50PC | 4000 | 235 | 60 | 4840 | 3.2 | 1000 | 0.1 | 5000 | 2 4 12 14 15 |
SD233N45S50PC | 4500 | 235 | 60 | 4840 | 3.2 | 1000 | 0.1 | 5000 | 2 4 12 14 15 |
SD453N12S20PC | 1200 | 400 | 70 | 8190 | 2.2 | 1000 | 0.1 | 2000 | 2 4 12 15 |
SD453N16S20PC | 1600 | 400 | 70 | 8190 | 2.2 | 1000 | 0.1 | 2000 | 2 4 12 15 |
SD453N20S20PC | 2000 | 400 | 70 | 8190 | 2.2 | 1000 | 0.1 | 2000 | 2 4 12 15 |
SD453N25S20PC | 2500 | 400 | 70 | 8190 | 2.2 | 1000 | 0.1 | 2000 | 2 4 12 15 |
SD453N12S30PC | 1200 | 450 | 70 | 8450 | 1.85 | 1000 | 0.1 | 3000 | 2 4 12 15 |
SD453N16S30PC | 1600 | 450 | 70 | 8450 | 1.85 | 1000 | 0.1 | 3000 | 2 4 12 15 |
SD453N20S30PC | 2000 | 450 | 70 | 8450 | 1.85 | 1000 | 0.1 | 3000 | 2 4 12 15 |
SD453N25S30PC | 2500 | 450 | 70 | 8450 | 1.85 | 1000 | 0.1 | 3000 | 2 4 12 15 |
Notes
1.2 IFM=20A, -di/dt=100A/µs
1.6 IFM=60A, -di/dt=100A/µs
1.8 IFM=80A, -di/dt=100A/µs
2 For ifsm: 100% VRRM reapplied, Tj=Tj max.=125°C
3 trr conditions: Tj = 25°C, IFM = pi X rated IF(AV), diF/dt = 25A/µs.
4 VFM measured at Tj= 25°C
5 Cathode to stud. To order anode to stud, add 'R' to part number (e.g. IRD3899R, 40HFLR10502)
8 VFM conditions: IFM = 60Apk, Tj=25°C
