Heat Sinks
Extruded Heat Sinks
C&H Extruded Heat Sink Profiles
Heat Sink Ref. No. & Image | Width (in.) | Standard Lengths (in.) | Height (in.) | Base Thicknes s (in.) | Weight (lbs./ft.) | Thermal Performance C/W/3" | Perimeter (in.2/in.) |
---|---|---|---|---|---|---|---|
CHEHK18 | 4.92 | 4.74 (120MM) 7.10 (180MM) 11.80 (300MM) | 5.31 | 0.53 | 11.8 | 0.7 | 100.4 |
CHEH13450 | 5 | 4.5 10.00 | 2.25 | 0.38 | 4.3 | 1.4 | 49.578 |
CHEH0017 | 7 | 7.5 16.00 | 3.12 | 0.38 | 7.84 | 0.8 | 85.14 |
CHEH0011 | 9.8 | 7.5 16.00 | 2.85 | 1 | 12.8 | 0.71 | 105 |
CHEH0013 | 12.57 | 10 21.00 | 3.5 | 1.27 | 20.44 | 0.65 | 156.5 |
CHEH0020 | 5 | 6 13.00 | 2 | 0.95 | 6.4 | 1.2 | 58.3 |
CHEH0023 | 4.75 | 5.5 | 4.5 | 0.312 | 4.332 | 1 | 71.25 |
CHEH0012 | 6.96 | Per Request | 2.75 | 0.51 | 9.498 | 0.7 | 98.094 |
CHEH8388 | 2.23 | Per Request | 6.8 | 0.115 | 0.769 | 2.67 | 26.16 |
CHEH8401 | 6.62 | Per Request | 1.3 | 0.29 | 4.57 | 1.19 | 58.42 |
CHEH8250 | 9.55 | Per Request | 1.37 | 0.41 | 6.9 | 0.93 | 73.35 |
CHEH8399 | 4.12 | Per Request | 1.75 | 0.25 | 3.54 | 1.9 | 36.72 |
CHEH0034 | 10.14 | Per Request | 3.5 | 0.31 | 10.74 | 0.45 | 153.99 |
CHEH8286 | 3.75 | Per Request | 1 | 0.125 | 1.5 | 2.7 | 25.93 |
CHEH8363 | 9.75 | Per Request | 1.99 | 0.34 | 7.72 | 0.83 | 83.76 |
CHEH8340 | 11.3 | Per Request | 1.36 | 0.4 | 8.5 | 0.8 | 87.45 |
CHEH8350 | 6 | Per Request | 2.4 | 0.31 | 4.93 | 0.92 | 75.86 |
CHEH8323 | 5.81 | Per Request | 2 | 0.31 | 5.64 | 1.21 | 57.9 |
CHEH8312 | 3.25 | Per Request | 1.5 | 0.19 | 1.9 | 2.32 | 30.09 |
CHEH8255 | 4.2 | Per Request | 1 | 0.32 | 1.36 | 2.4 | 29.15 |
CHEH0031 | 9.25 | Per Request | 6.75 | 0.625 | 9.6 | 0.4 | 118.25 |
CHEH0033 | 13.27 | Per Request | 1.24 | 0.32 | 8.86 | 0.65 | 107.08 |
CHEH8259 | 6.75 | Per Request | 1.63 | 0.25 | 2 | 1.23 | 56.87 |
CHEH0032 | 4.75 | Per Request | 2.62 | 0.19 | 2.5 | 1.5 | 48.1 |
Custom lengths available upon request. |
Bonded Fin Heat Sinks
Heat Sink Ref. No. & Image | Width (in.) | Standard Lengths (in.) | Height (in.) | Base Thicknes s (in.) | Thermal Performance C/W/3" |
---|---|---|---|---|---|
CH5113 | 7.38 | 7 | 3.32 | 0.5 | Natural Convection |
CH5114 | 7.38 | 11.81 | 3.32 | 0.5 | Natural Convection |
CH5115 | 4.78 | 7 | 5.25 | 0.5 | 0.08oC/W* |
CH5116 | 4.78 | 11.81 | 5.25 | 0.5 | 0.06oC/W* |
CH5117 | 10.78 | 11.81 | 5.25 | 0.5 | 0.028oC/W* |
CH5118 | 10.78 | 14 | 5.25 | 0.5 | 0.025oC/W* |
CH5119 | 10.78 | 16 | 5.25 | 0.5 | 0.024oC/W* |
CH5120 | 15 | 11.81 | 5.25 | 0.5 | 0.02oC/W* |
CH5121 | 15 | 14 | 5.25 | 0.5 | 0.019oC/W* |
CH5122 | 15 | 16 | 5.25 | 0.5 | 0.0175oC/W* |
CH6500 | 5 | 5 | 1.5 | 0.5 | 0.1oC/W* |
CH6600 | 5 | 8 | 1.5 | 0.5 | 0.08oC/W* |
CH6001 | 5 | 5 | 1.625 | 0.5 | 0.23oC/W* |
CH6002 | 5 | 5 | 2.625 | 0.5 | 0.13oC/W* |
CH6003 | 5 | 5 | 3.625 | 0.5 | 0.10oC/W* |
CH6004 | 5 | 5 | 4.625 | 0.5 | 0.075oC/W* |
CH91154 | 4.78 | 7 | 5.25 | 0.5 | 0.08oC/W* |
CH9116 | 4.78 | 11.81 | 5.25 | 0.5 | 0.06oC/W* |
*Based on using 100CFM fan(s) | **Based on 600 LFM airflow |