Bridges
SINGLE PHASE DIODES
Part Number | VRRM (V) | IFAV (A) | @TC (C) | VFM (V) | @IFM(A) | IFSM 60Hz (A) | ReJC (K/W) | Notes |
---|---|---|---|---|---|---|---|---|
Single-Phase Bridges | GBPC | |||||||
GBPC254OA (W) | 400 | 25 | 60 | 1.1 | 25 | 350 | 1.7 | 2 8 9 10 12 |
GBPC256OA (W) | 600 | 25 | 60 | 1.1 | 25 | 350 | 1.7 | 2 8 9 10 12 |
GBPC258OA (W) | 800 | 25 | 60 | 1.1 | 25 | 350 | 1.7 | 2 8 9 10 12 |
GBPC25120A (W) | 1200 | 25 | 60 | 1.1 | 25 | 350 | 1.7 | 2 8 9 10 12 |
GBPC354OA (W) | 400 | 35 | 55 | 1.2 | 35 | 420 | 1.4 | 2 8 9 10 12 |
GBPC356OA (W) | 600 | 35 | 55 | 1.2 | 35 | 420 | 1.4 | 2 8 9 10 12 |
GBPC358OA (W) | 800 | 35 | 55 | 1.2 | 35 | 420 | 1.4 | 2 8 9 10 12 |
26MB60A | 1200 | 35 | 55 | 1.2 | 35 | 420 | 1.4 | 2 8 9 10 12 |
D-34A | ||||||||
26MB60A | 600 | 25 | 65 | 1.1 | 40 | 350 | 1.7 | 2 8 9 10 |
26MB120A | 1200 | 25 | 65 | 1.1 | 40 | 350 | 1.7 | 2 8 9 10 |
26MB160A | 1600 | 25 | 65 | 1.1 | 40 | 350 | 1.7 | 2 8 9 10 |
36MB60A | 600 | 35 | 60 | 1.2 | 55 | 420 | 1.2 | 2 8 9 10 |
36MB120A | 1200 | 35 | 60 | 1.2 | 55 | 420 | 1.2 | 2 8 9 10 |
36MB160A | 1600 | 35 | 60 | 1.2 | 55 | 420 | 1.2 | 2 8 9 10 |
Notes:
2 For Ifsm: 100% VRRM reapplied, Tj=Tj max.= 150°C
3 For Irm: Tj = 150°C
4 Available with 3mm and 5mm cropped leads. To specify, add suffix 'L3' for 3mm or 'L5' for 5mm. e.g. 1KAB10EL3
6 lo at ambient temperature
7 Rth is junction to ambient
8 Value given for RthJC is per module
9 Vfm measured at Tj=25°C
10 RMS isolation voltage= 2700V - 50Hz
11 RMS isolation voltage= 4000V - 50Hz
12 Faston terminals(A) or wire leads (W) available
15 For Irm: Tj=25°C
THREE PHASE DIODES
Part Number | VRRM (V) | ITAV (A) | @TC (C | ITSM 60HZ (A) | VTM(V) | @IPK,25 C (A) | ReJC (DC)(C/W) | Notes |
---|---|---|---|---|---|---|---|---|
D-63 | Three-Phase Bridges | |||||||
26MT120 | 600 | 25 | 70 | 1.26 | 40 | 314 | 1.42 | 2 8 10 |
26MT60 | 1200 | 25 | 70 | 1.26 | 40 | 314 | 1.42 | 2 8 10 |
26MT160 | 1600 | 25 | 70 | 1.26 | 40 | 314 | 1.42 | 2 8 10 |
36MT60 | 600 | 35 | 60 | 1.19 | 40 | 420 | 1.16 | 2 8 10 |
36MT120 | 1200 | 35 | 60 | 1.19 | 40 | 420 | 1.16 | 2 8 10 |
36MT160 | 1600 | 35 | 60 | 1.19 | 40 | 420 | 1.16 | 2 8 10 |
INT-A-Pak | ||||||||
60MT80KB | 800 | 60 | 85 | 1.75 | 100 | 370 | 0.37 | 2 8 11 |
60MT120KB | 1200 | 60 | 85 | 1.75 | 100 | 370 | 0.37 | 2 8 11 |
60MT160KB | 1600 | 60 | 85 | 1.75 | 100 | 370 | 0.37 | 2 8 11 |
70MT80KB | 800 | 70 | 85 | 1.55 | 100 | 420 | 0.292 | 2 8 11 |
70MT120KB | 1200 | 70 | 85 | 1.55 | 100 | 420 | 0.292 | 2 8 11 |
70MT160KB | 1600 | 70 | 85 | 1.55 | 100 | 420 | 0.292 | 2 8 11 |
90MT80KB | 800 | 90 | 90 | 1.6 | 150 | 680 | 0.21 | 2 8 11 |
90MT120KB | 1200 | 90 | 90 | 1.6 | 150 | 680 | 0.21 | 2 8 11 |
90MT160KB | 1600 | 90 | 90 | 1.6 | 150 | 680 | 0.21 | 2 8 11 |
110MT80KB | 800 | 110 | 90 | 1.4 | 150 | 840 | 0.178 | 2 8 11 |
110MT120KB | 1200 | 110 | 90 | 1.4 | 150 | 840 | 0.178 | 2 8 11 |
110MT160KB | 1600 | 110 | 90 | 1.4 | 150 | 840 | 0.178 | 2 8 11 |
130MT80KB | 800 | 130 | 85 | 1.63 | 200 | 1000 | 0.155 | 2 8 11 |
130MT120KB | 1200 | 130 | 85 | 1.63 | 200 | 1000 | 0.155 | 2 8 11 |
130MT160KB | 1600 | 130 | 85 | 1.63 | 200 | 1000 | 0.155 | 2 8 11 |
160MT80KB | 800 | 160 | 85 | 1.49 | 200 | 1260 | 0.121 | 2 8 11 |
160MT120KB | 1200 | 160 | 85 | 1.49 | 200 | 1260 | 0.121 | 2 8 11 |
160MT160KB | 1600 | 160 | 85 | 1.49 | 200 | 1260 | 0.121 | 2 8 11 |
Notes:
2 For Ifsm: 100% VRRM reapplied, Tj=Tj max.= 150°C
3 For Irm: Tj = 150°C
4 Available with 3mm and 5mm cropped leads. To specify, add suffix 'L3' for 3mm or 'L5' for 5mm. e.g. 1KAB10EL3
6 lo at ambient temperature
7 Rth is junction to ambient
2 For Ifsm: 100% VRRM reapplied, Tj=Tj max.= 150°C
3 For Irm: Tj = 150°C
4 Available with 3mm and 5mm cropped leads. To specify, add suffix 'L3' for 3mm or 'L5' for 5mm. e.g. 1KAB10EL3
6 lo at ambient temperature
7 Rth is junction to ambient
Three Phase Thyristor
Part Number | VRRM (V) | ITAV (A) | @TC (C) | ITSM 60HZ (A) | VTM(V) | @IPK,25 C (A) | ReJC (DC)(K/W) | Notes |
---|---|---|---|---|---|---|---|---|
Controlled Bridges | INT-A-PAK | |||||||
51MT80KB | 800 | 55 | 85 | 345 | 2.68 | 150 | 0.179 | 2 22 24 |
51MT120KB | 1200 | 55 | 85 | 345 | 2.68 | 150 | 0.179 | 2 22 24 |
51MT160KB | 1600 | 55 | 85 | 345 | 2.68 | 150 | 0.179 | 2 22 24 |
91MT80KB | 800 | 90 | 85 | 840 | 1.65 | 150 | 0.144 | 2 22 24 |
91MT120KB | 1200 | 90 | 85 | 840 | 1.65 | 150 | 0.144 | 2 22 24 |
91MT160KB | 1600 | 90 | 85 | 840 | 1.65 | 150 | 0.144 | 2 22 24 |
111MT80KB | 800 | 110 | 95 | 1000 | 1.57 | 150 | 0.117 | 2 22 24 |
111MT120KB | 1200 | 110 | 95 | 1000 | 1.57 | 150 | 0.117 | 2 22 24 |
111MT160KB | 1600 | 110 | 95 | 1000 | 1.57 | 150 | 0.117 | 2 22 24 |
Notes:
2 Itsm: 100% VRRM reapplied, Tj=Tj max.=125°C
21 RMA isolation voltage = 2500V - 50Hz
22 Value given for RthJC is per module
24 RMS isolation voltage = 4000V - 50Hz