Thyristors (SCR)
Phase Control Studs
Part Number | VRRM (V) | ITAV (A) | @TC (C) | IRMS (A) | VGT (V) | IGT (mA) | ITSM 60Hz(A) | VTM (V) | @ITM (A) | ReJC(DC) (C/W) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Stud Packages | TO-208AA(TO-48) | ||||||||||
16RIA60 | 600 | 16 | 85 | 35 | 2 | 60 | 300 | 1.75 | 1.15 | 2 3 4 5 | |
16RIA120 | 1200 | 16 | 85 | 35 | 2 | 60 | 300 | 1.75 | 1.15 | 2 3 4 5 | |
25RIA60 | 600 | 25 | 85 | 40 | 2 | 60 | 370 | 1.7 | 0.75 | 2 3 4 5 | |
25RIA120 | 1200 | 25 | 85 | 40 | 2 | 60 | 370 | 1.7 | 0.75 | 2 3 4 5 | |
TO-208AC(TO-65) | |||||||||||
50RIA60 | 600 | 50 | 94 | 80 | 2.5 | 100 | 1255 | 1.6 | 0.35 | 2 3 4 15 | |
50RIA120 | 1200 | 50 | 94 | 80 | 2.5 | 100 | 1255 | 1.6 | 0.35 | 2 3 4 15 | |
TO-208AD(TO-83) | |||||||||||
82RIA40 | 400 | 80 | 85 | 125 | 2.5 | 120 | 1675 | 1.4 | 250 | 0.3 | 2 3 4 7 9 12 13 |
82RIA80 | 800 | 80 | 85 | 125 | 2.5 | 120 | 1675 | 1.4 | 250 | 0.3 | 2 3 4 7 9 12 13 |
82RIA120 | 1200 | 80 | 85 | 125 | 2.5 | 120 | 1675 | 1.4 | 250 | 0.3 | 2 3 4 7 9 12 13 |
TO-209AC(TO-94) | |||||||||||
80RIA40 | 400 | 80 | 85 | 125 | 2.5 | 120 | 1675 | 1.4 | 250 | 0.3 | 2 3 4 7 9 12 13 |
80RIA80 | 800 | 80 | 85 | 125 | 2.5 | 120 | 1675 | 1.4 | 250 | 0.3 | 2 3 4 7 9 12 13 |
80RIA120 | 1200 | 80 | 85 | 125 | 2.5 | 120 | 1675 | 1.41 | 250 | 0.3 | 2 3 4 7 9 12 13 |
110RKI40 | 400 | 110 | 90 | 172 | 2 | 100 | 1830 | 1.5 | 350 | 0.27 | 2 3 4 7 9 12 13 |
110RKI80 | 800 | 110 | 90 | 172 | 2 | 100 | 1830 | 1.5 | 350 | 0.27 | 2 3 4 7 9 12 13 |
110RKI120 | 1200 | 110 | 90 | 172 | 2 | 100 | 1830 | 1.5 | 350 | 0.27 | 2 3 4 7 9 12 13 |
ST110S12POV | 1200 | 110 | 90 | 175 | 3 | 150 | 2380 | 1.52 | 350 | 0.195 | 2 3 7 10 |
ST110S16PO | 1600 | 110 | 90 | 175 | 3 | 150 | 2380 | 1.52 | 350 | 0.195 | 2 3 7 10 |
TO-209AB(TO-93) | |||||||||||
180RKI40 | 400 | 180 | 80 | 285 | 2.5 | 150 | 3660 | 1.35 | 570 | 0.15 | 2 3 4 7 9 12 13 |
180RKI80 | 800 | 180 | 80 | 285 | 2.5 | 150 | 3660 | 1.35 | 570 | 0.15 | 2 3 4 7 0 12 13 |
180RKI100 | 1000 | 180 | 80 | 285 | 2.5 | 150 | 3660 | 1.35 | 570 | 0.15 | 2 3 4 7 9 12 13 |
ST180S08POV | 800 | 200 | 85 | 314 | 3 | 150 | 4400 | 1.75 | 570 | 0.105 | 2 3 4 7 9 12 13 |
ST180S12POV | 1200 | 200 | 85 | 314 | 3 | 150 | 4400 | 1.75 | 570 | 0.105 | 2 3 4 7 9 11 16 |
ST180S16PO | 1600 | 200 | 85 | 314 | 3 | 150 | 4400 | 1.75 | 570 | 0.105 | 2 3 4 7 9 11 16 |
ST180S20PO | 2000 | 200 | 85 | 314 | 3 | 150 | 4400 | 1.75 | 570 | 0.105 | 2 3 4 7 9 11 |
ST230SO8POV | 800 | 230 | 85 | 361 | 3 | 150 | 5000 | 1.55 | 720 | 0.1 | 2 3 4 7 9 11 |
ST230S12POV | 1200 | 230 | 85 | 361 | 3 | 150 | 5000 | 1.55 | 720 | 0.1 | 2 3 4 7 9 11 |
ST230S16PO | 1600 | 230 | 85 | 361 | 3 | 150 | 5000 | 1.55 | 720 | 0.1 | 2 3 4 7 9 11 |
ST280SO4POV | 400 | 280 | 85 | 440 | 3 | 150 | 6900 | 1.28 | 880 | 0.105 | 2 3 4 7 9 11 |
ST280SO6POV | 600 | 280 | 85 | 440 | 3 | 150 | 6900 | 1.28 | 880 | 0.105 | 2 3 4 7 9 11 |
TO-209AE(T0-118) | |||||||||||
ST300S20PO | 2000 | 300 | 75 | 470 | 3 | 200 | 7040 | 1.66 | 940 | 0.1 | 2 3 4 7 9 11 |
ST330S08PO | 800 | 330 | 75 | 520 | 3 | 200 | 7920 | 1.51 | 1040 | 0.1 | 2 3 4 7 9 11 |
ST330S12PO | 1200 | 330 | 75 | 520 | 3 | 200 | 7920 | 1.51 | 1040 | 0.1 | 2 3 4 7 9 11 |
ST330S16PO | 1600 | 330 | 75 | 520 | 3 | 200 | 7920 | 1.51 | 1040 | 0.1 | 2 3 4 7 9 11 |
Notes:
Itsm1Â Â 10ms sine pulse, no voltage reapplied
Itsm2Â Â 10ms sine pulse, rated VRRM applied
1Â Â Â Â Â Â Available on tape-and-reel. Refer to case outline.
2        For Itsm: 100% VRRM reapplied, Tj=Tj max. =125°C
3        For Igt, Vgt: Tj = 25°C
4        Vtm @ pi X It(AV), Tj= 125°C
5        dv/dt exponential to 0.67 VDRM. Tj=25°C
7        dv/dt linear to 0.8 Vdrm: Tj = 125°C
8        dv/dt exponential to 100% VDRM. Tj=125°C
10      Max TJ = 150°C
11Â Â Â Â Â Â Available with fast-on terminals. To order, change last '0' to '1' in part number, e.g. ST180S04P1V
12Â Â Available with fast-on terminals. To order, change first '0' to '1' in part number, e.g. 81RIA40
13Â Â Available with flag terminals. To order, change first '0' to '2' in part number, e.g. 82RIA40
14Â Â DC operation, double side cooled
15  dv/dt exponential to 0.67: Tj = 125°C
16Â Â Availablewith flag terminal. To order, change last '0' to '2' in part number, e.g. ST180S04P2V
17Â Â Available without auxiliary cathode. Refer to case outline for details.
18Â Â Available in center tap (circuit common anode or circuit common cathode) configurations. Refer to case outline for details.
19Â Â Available with spacers and longer terminal screws. Refer to case outline for details.
20Â Â RMS isolation voltage =3000V - 50Hz
21Â Â RMS isolation voltage =2500V - 50Hz
22Â Â Value given for RthJC is per module
24Â Â RMS isolation voltage =4000V - 50Hz
25Â Â RMS isolation voltage =3500V - 50Hz
Phase Control Hockey Pucks
Part Number | VRRM (V) | ITAV (A) | @TC (C) | IRMS (A) | VGT (V) | IGT (mA) | ITSM 60Hz(A) | VTM (V) | @ITM (A) | ReJC(DC) (C/W) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
TO-20AA (A-Puk) | Hockey Puk Packages | ||||||||||
ST180C08CO | 800 | 350 | 660 | 55 | 3 | 150 | 4400 | 1.96 | 750 | 0.08 | 2 3 7 9 |
ST180C12CO | 1200 | 350 | 660 | 55 | 3 | 150 | 4400 | 1.96 | 750 | 0.08 | 2 3 7 9 |
ST180C16C0 | 1600 | 350 | 660 | 55 | 3 | 150 | 4400 | 1.96 | 750 | 0.08 | 2 3 7 9 |
ST180C20CO | 2000 | 350 | 660 | 55 | 3 | 150 | 4400 | 1.96 | 750 | 0.08 | 2 3 7 9 |
ST230CO8C0 | 800 | 410 | 780 | 55 | 3 | 150 | 5000 | 1.69 | 880 | 0.08 | 2 3 7 9 |
ST230C12C0 | 1200 | 410 | 780 | 55 | 3 | 150 | 5000 | 1.69 | 880 | 0.08 | 2 3 7 9 |
ST230C16CO | 1600 | 410 | 780 | 55 | 3 | 150 | 5000 | 1.69 | 880 | 0.08 | 2 3 7 9 |
ST280C04C0 | 400 | 500 | 960 | 55 | 3 | 150 | 6900 | 1.36 | 1050 | 0.08 | 2 3 7 9 |
ST280CO6CO | 600 | 500 | 960 | 55 | 3 | 150 | 6900 | 1.36 | 1050 | 0.08 | 2 3 7 9 |
ST280CH04C0 | 400 | 500 | 1130 | 80 | 3 | 150 | 6300 | 1.35 | 1000 | 0.08 | 2 3 7 9 10 |
ST280CH06C0 | 600 | 500 | 1130 | 80 | 3 | 150 | 6300 | 1.35 | 1000 | 0.08 | 2 3 7 9 10 |
TO-200AB (E-Puk) | |||||||||||
ST300C20C0 | 200 | 650 | 1290 | 55 | 3 | 200 | 7040 | 2.18 | 1630 | 0.04 | 2 3 7 9 |
ST330C08C0 | 800 | 720 | 1420 | 55 | 3 | 200 | 7920 | 1.96 | 1800 | 0.04 | 2 3 7 9 |
ST330C12C0 | 1200 | 720 | 1420 | 55 | 3 | 200 | 7920 | 1.96 | 1800 | 0.04 | 2 3 7 9 |
ST330C16C0 | 1600 | 720 | 1420 | 55 | 3 | 200 | 7920 | 1.96 | 1800 | 0.04 | 2 3 7 9 |
ST380C04C0 | 400 | 960 | 1900 | 55 | 3 | 200 | 13200 | 1.6 | 3000 | 0.04 | 2 3 7 9 |
ST380CH04C0 | 400 | 960 | 2220 | 80 | 3 | 200 | 11000 | 1.58 | 2900 | 0.04 | 2 3 7 9 10 |
ST380CH06CO | 600 | 960 | 2220 | 80 | 3 | 200 | 11000 | 1.58 | 2900 | 0.04 | 2 3 7 9 10 |
TO-200AC (B-Puk) | |||||||||||
ST300C16LO | 1600 | 560 | 1115 | 55 | 3 | 200 | 7040 | 2.18 | 1635 | 0.05 | 2 3 7 9 |
ST300C20LO | 2000 | 560 | 1115 | 55 | 3 | 200 | 7040 | 2.18 | 1635 | 0.05 | 2 3 7 9 |
ST330CO8LO | 800 | 650 | 1115 | 55 | 3 | 200 | 7925 | 1.9 | 1730 | 0.05 | 2 3 7 9 |
ST330C12LO | 1200 | 650 | 1115 | 55 | 3 | 200 | 7925 | 1.9 | 1730 | 0.05 | 2 3 7 9 |
ST330C16LO | 1600 | 650 | 1115 | 55 | 3 | 200 | 7925 | 1.9 | 1730 | 0.05 | 2 3 7 9 |
ST700C12LO | 1200 | 910 | 1857 | 55 | 3 | 200 | 13800 | 1.8 | 2000 | 0.031 | 2 3 7 9 |
ST700C16LO | 1600 | 910 | 1857 | 55 | 3 | 200 | 13800 | 1.8 | 2000 | 0.031 | 2 3 7 9 |
ST700C18LO | 1800 | 910 | 1857 | 55 | 3 | 200 | 13800 | 1.8 | 2000 | 0.031 | 2 3 7 9 |
ST700C20LO | 2000 | 910 | 1857 | 55 | 3 | 200 | 13800 | 1.8 | 2000 | 0.031 | 2 3 7 9 |
ST700C22LO | 2200 | 910 | 1857 | 55 | 3 | 200 | 13800 | 1.8 | 2000 | 0.031 | 2 3 7 9 |
ST730CO8LO | 800 | 990 | 2000 | 55 | 3 | 200 | 15700 | 1.62 | 2000 | 0.031 | 2 3 7 9 |
ST730C12LO | 1200 | 990 | 2000 | 55 | 3 | 200 | 15700 | 1.62 | 2000 | 0.031 | 2 3 7 9 |
ST730C16LO | 1600 | 990 | 2000 | 55 | 3 | 200 | 15700 | 1.62 | 2000 | 0.031 | 2 3 7 9 |
ST730C18LO | 1800 | 990 | 2000 | 55 | 3 | 200 | 15700 | 1.62 | 2000 | 0.031 | 2 3 7 9 |
ST780CO4LO | 400 | 1350 | 2700 | 55 | 3 | 200 | 21500 | 1.31 | 36000 | 0.031 | 2 3 7 9 |
ST780CO6LO | 600 | 1350 | 2700 | 55 | 3 | 200 | 21500 | 1.31 | 36000 | 0.031 | 2 3 7 9 |
A-24 (K-Puk) | |||||||||||
ST1000C20K0 | 2000 | 1470 | 2800 | 55 | 3 | 200 | 18100 | 1.8 | 3000 | 0.021 | 2 3 7 9 11 |
ST1000C22K0 | 2200 | 1470 | 2800 | 55 | 3 | 200 | 18100 | 1.8 | 3000 | 0.021 | 2 3 7 9 11 |
ST1000C24K0 | 2400 | 1470 | 2800 | 55 | 3 | 200 | 18100 | 1.8 | 3000 | 0.021 | 2 3 7 9 11 |
ST1000C26K0 | 2600 | 1470 | 2800 | 55 | 3 | 200 | 18100 | 1.8 | 3000 | 0.021 | 2 3 7 9 11 |
ST1200C12KO | 1200 | 1650 | 3080 | 55 | 3 | 200 | 26900 | 1.73 | 4000 | 0.021 | 2 3 7 9 11 |
ST1200C16KO | 1600 | 1650 | 3080 | 55 | 3 | 200 | 26900 | 1.73 | 4000 | 0.021 | 2 3 7 9 11 |
ST1200C18KO | 1800 | 1650 | 3080 | 55 | 3 | 200 | 26900 | 1.73 | 4000 | 0.021 | 2 3 7 9 11 |
ST1200C20KO | 2000 | 1650 | 3080 | 55 | 3 | 200 | 26900 | 1.73 | 4000 | 0.021 | 2 3 7 9 11 |
ST1230CO8KO | 800 | 1745 | 3200 | 55 | 3 | 200 | 29500 | 1.62 | 4000 | 0.021 | 2 3 7 9 11 |
ST1230C12KO | 1200 | 1745 | 3200 | 55 | 3 | 200 | 29500 | 1.62 | 4000 | 0.021 | 2 3 7 9 11 |
ST1230C16KO | 1600 | 1745 | 3200 | 55 | 3 | 200 | 29500 | 1.62 | 4000 | 0.021 | 2 3 7 9 11 |
ST1280C04K0 | 400 | 2310 | 4150 | 55 | 3 | 200 | 37400 | 1.44 | 8000 | 0.021 | 2 3 7 9 11 |
ST1280C06K0 | 600 | 2310 | 4150 | 55 | 3 | 200 | 37400 | 1.44 | 8000 | 0.021 | 2 3 7 9 11 |
Notes:
Itsm1Â Â 10ms sine pulse, no voltage reapplied
Itsm2Â Â 10ms sine pulse, rated VRRM applied
1Â Â Â Â Â Â Available on tape-and-reel. Refer to case outline.
2        For Itsm: 100% VRRM reapplied, Tj=Tj max. =125°C
3        For Igt, Vgt: Tj = 25°C
4        Vtm @ pi X It(AV), Tj= 125°C
5        dv/dt exponential to 0.67 VDRM. Tj=25°C
7        dv/dt linear to 0.8 Vdrm: Tj = 125°C
8        dv/dt exponential to 100% VDRM. Tj=125°C
10      Max TJ = 150°C
11Â Â Â Â Â Â Available with fast-on terminals. To order, change last '0' to '1' in part number, e.g. ST180S04P1V
12Â Â Available with fast-on terminals. To order, change first '0' to '1' in part number, e.g. 81RIA40
13Â Â Available with flag terminals. To order, change first '0' to '2' in part number, e.g. 82RIA40
14Â Â DC operation, double side cooled
15  dv/dt exponential to 0.67: Tj = 125°C
16Â Â Available with flag terminal. To order, change last '0' to '2' in part number, e.g. ST180S04P2V
17Â Â Available without auxiliary cathode. Refer to case outline for details.
18Â Â Available in center tap (circuit common anode or circuit common cathode) configurations. Refer to case outline for details.
19Â Â Available with spacers and longer terminal screws. Refer to case outline for details.
20Â Â RMS isolation voltage =3000V - 50Hz
21Â Â RMS isolation voltage =2500V - 50Hz
22Â Â Value given for RthJC is per module
24Â Â RMS isolation voltage =4000V - 50Hz
25Â Â RMS isolation voltage =3500V - 50Hz
Phase Control Modules
Part Number | VRRM (V) | ITAV (A) | @TC(E1C) | ITSM1 | ITSM2 | VTM (V)@p xIT(AV) | RQJC(DC) (K/W) | Notes |
---|---|---|---|---|---|---|---|---|
ADD-A-Pak | Thyristor/Thyristor Modules | |||||||
IRKT26/06 | 600 | 27 | 85 | 335 | 350 | 0.31 | 2 17 18 22 25 | |
IRKT26/12 | 1200 | 27 | 85 | 335 | 350 | 0.31 | 2 17 18 22 25 | |
IRKT26/16 | 1600 | 27 | 85 | 335 | 350 | 0.31 | 2 17 18 22 25 | |
IRKT41/06 | 600 | 45 | 85 | 715 | 750 | 0.23 | 2 17 18 22 25 | |
IRKT41/12 | 1200 | 45 | 85 | 715 | 750 | 0.23 | 2 17 18 22 25 | |
IRKT41/16 | 1600 | 45 | 85 | 715 | 750 | 0.23 | 2 17 18 22 25 | |
IRKT56/06 | 600 | 60 | 85 | 1100 | 1150 | 0.2 | 2 17 18 22 25 | |
IRKT56/12 | 1200 | 60 | 85 | 1100 | 1150 | 0.2 | 2 17 18 22 25 | |
IRKT56/16 | 1600 | 60 | 85 | 1100 | 1150 | 0.2 | 2 17 18 22 25 | |
IRKT71/06 | 600 | 75 | 85 | 1400 | 1470 | 0.165 | 2 17 18 22 25 | |
IRKT71/12 | 1200 | 75 | 85 | 1400 | 1470 | 0.165 | 2 17 18 22 25 | |
IRKT71/16 | 1600 | 75 | 85 | 1400 | 1470 | 0.165 | 2 17 18 22 25 | |
IRKT91/06 | 600 | 95 | 85 | 1500 | 1570 | 0.135 | 2 17 18 22 25 | |
IRKT91/12 | 1200 | 95 | 85 | 1500 | 1570 | 0.135 | 2 17 18 22 25 | |
IRKT91/16 | 1600 | 95 | 85 | 1500 | 1570 | 0.135 | 2 17 18 22 25 | |
IRKT105/06 | 600 | 105 | 85 | 1500 | 1570 | 0.135 | 2 17 18 22 25 | |
IRKT105/12 | 1200 | 105 | 85 | 1500 | 1570 | 0.135 | 2 17 18 22 25 | |
IRKT105/16 | 1600 | 105 | 85 | 1500 | 1570 | 0.135 | 2 17 18 22 25 | |
INT-A-Pak | ||||||||
IRKT136/08 | 800 | 135 | 85 | 2700 | 2800 | 0.1 | 2 17 18 22 25 | |
IRKT105/16 | 1200 | 135 | 85 | 2700 | 2800 | 0.1 | 2 17 18 22 25 | |
IRKT105/16 | 1600 | 13 | 85 | 2700 | 2800 | 0.1 | 2 17 18 22 25 | |
IRKT105/16 | 1200 | 140 | 85 | 4000 | 4200 | 0.085 | 2 17 18 22 25 | |
IRKT105/16 | 1600 | 140 | 85 | 4000 | 4200 | 0.085 | 2 17 18 22 25 | |
IRKT105/16 | 800 | 160 | 85 | 4300 | 4500 | 0.085 | 2 17 18 22 25 | |
IRKT105/16 | 1200 | 160 | 85 | 4300 | 4500 | 0.085 | 2 17 18 22 25 | |
IRKT105/16 | 1600 | 160 | 85 | 4300 | 4500 | 0.085 | 2 17 18 22 25 | |
MAGN-A-Pak | ||||||||
IRKT170-08 | 800 | 170 | 85 | 4300 | 4500 | 0.085 | 2 18 20 25 | |
IRKT170-12 | 1200 | 170 | 85 | 4300 | 4500 | 0.085 | 2 18 20 25 | |
IRKT170-16 | 1600 | 170 | 85 | 4300 | 4500 | 0.085 | 2 18 20 25 | |
IRKT230-08 | 800 | 230 | 85 | 6300 | 6600 | 0.063 | 2 18 20 25 | |
IRKT230-12 | 1200 | 230 | 85 | 6300 | 6600 | 0.063 | 2 18 20 25 | |
IRKT230-16 | 1600 | 230 | 85 | 6300 | 6600 | 0.063 | 2 18 20 25 | |
IRKT230-20 | 2000 | 230 | 85 | 6300 | 6600 | 0.063 | 2 18 20 25 | |
IRKT250-08 | 800 | 250 | 85 | 7150 | 7500 | 0.063 | 2 18 20 25 | |
IRKT250-12 | 1200 | 250 | 85 | 7150 | 7500 | 0.063 | 2 18 20 25 | |
IRKT250-16 | 1600 | 250 | 85 | 7150 | 7500 | 0.063 | 2 18 20 25 | |
Super MAGN-A-Pak | ||||||||
IRKT430-18 | 1800 | 430 | 82 | 13200 | 13800 | 0.032 | 2 20 25 | |
IRKT430-20 | 2000 | 430 | 82 | 13200 | 13800 | 0.032 | 2 20 25 | |
IRKT500-08 | 800 | 500 | 82 | 15000 | 15700 | 0.032 | 2 20 25 | |
IRKT500-12 | 1200 | 500 | 82 | 15000 | 15700 | 0.032 | 2 20 25 | |
IRKT500-16 | 1600 | 500 | 82 | 15000 | 15700 | 0.032 | 2 20 25 |
Notes:
2    For Itsm: 100% VRRM reapplied, Tj=Tj max. =125°C
4    Vtm @ pi X It(AV), Tj= 125°C
17Â Â Available without auxiliary cathode. Refer to case outline for details.
18 Â Available in center tap (circuit common anode or circuit common cathode) configurations. Refer to case outline for details.
20Â Â RMS isolation voltage =3000V - 50Hz
22Â Â Value given for RthJC is per module
25Â Â RMS isolation voltage =3500V - 50Hz
Inverter Grade Studs
Part Number | VRRM/VDRM (V) | IT(RMS) | IT(AV)(A) | @TC(C) | ITSM 60Hz | VGT(V) | IGT (A) | VTM (V) | @IT M (A) | RoJC(D C) (C/W) | tq (uS) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stud Packages | TO-208AD (TO-83) | |||||||||||
ST083S08PFN2 | 800 | 135 | 85 | 85 | 2160 | 3 | 200 | 2.15 | 300 | 0.195 | 10 | 2 3 4 13 15 16 |
STO83S12PFP2 | 1200 | 135 | 85 | 85 | 2160 | 3 | 200 | 2.15 | 300 | 0.195 | 18 | 2 3 4 13 15 16 |
TO-209AC (TO-94) | ||||||||||||
ST083SO8PFN0 | 800 | 135 | 85 | 85 | 2160 | 3 | 200 | 2.15 | 300 | 0.195 | 10 | 2 3 4 13 15 16 |
ST083S12PFPO | 1200 | 135 | 85 | 85 | 2160 | 3 | 200 | 2.15 | 300 | 0.195 | 18 | 2 3 4 13 15 16 |
TO-209AB (TO-93) | ||||||||||||
ST173S12PFPO | 1200 | 275 | 175 | 85 | 4120 | 3 | 200 | 2.07 | 600 | 0.105 | 18 | 2 3 4 13 15 16 |
ST183S08PFNO | 800 | 306 | 195 | 85 | 4310 | 3 | 200 | 1.8 | 600 | 0.105 | 10 | 2 3 4 13 15 16 |
ST203S12PFJO | 1200 | 320 | 205 | 85 | 4630 | 3 | 200 | 1.72 | 600 | 0.105 | 25 | 2 3 4 13 15 16 |
ST223SO8PFNO | 800 | 345 | 220 | 85 | 5150 | 3 | 200 | 1.58 | 600 | 0.105 | 10 | 2 3 4 13 15 16 |
TO-209AE (TO-118) | ||||||||||||
ST303SO8PFLO | 800 | 471 | 300 | 65 | 7000 | 3 | 200 | 2.16 | 1255 | 0.1 | 15 | 2 3 4 13 16 |
ST303S12PFK0 | 1200 | 471 | 300 | 65 | 7000 | 3 | 200 | 2.16 | 1255 | 0.1 | 20 | 2 3 4 13 16 |
ST333SO8PFLO | 800 | 518 | 330 | 75 | 9700 | 3 | 200 | 1.51 | 1040 | 0.1 | 15 | 2 3 4 13 16 |
Notes:
2  For Itsm: 100% VRRM reapplied, Tj=Tj max. = 125°C
3  For Vgt: Tj = 25°C
4Â Â Vtm measured at Tj = Tj max
10Â Dc operation, double side cooled
11Â Value given for RthJC is per module.
12Â RMS isolation voltage = 3000V - 50Hz
13  Re-applied dv/dt = 200V/µs. Refer to table below for tq code.
14Â Â Available with spacers and longer screw terminal screws. Refer to case outline for details.
15Â Â Avaialable with flag terminal. To order, change last '0' to '2' in part number, e.g. ST180S04P2V
16Â Â Available with fast-on terminals. To order, change last '0' to '1' in part number, e.g. ST08304PF..1
17  Re-applied dv/dt = 400V/µs. Refer to table below for tq code.
Inverter Grade Hockey Pucks
Part Number | VRRM/VDRM (V) | IT(RMS ) | IT(AV) (A) | @T C (C) | ITS M 60Hz | VGT (V) | IGT (A) | VT M (V) | @IT M (A) | RoJC(D C) (ºC/W) | tq (uS) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hockey Puck Packages | TO-200AA (A-Puck) | |||||||||||
ST173C12CFKO | 1200 | 610 | 330 | 55 | 4120 | 3 | 200 | 2.07 | 600 | 0.08 | 20 | 2 3 4 10 13 16 |
ST183CO8CFNO | 800 | 690 | 370 | 55 | 4310 | 3 | 200 | 1.8 | 600 | 0.08 | 10 | 2 3 4 10 13 16 |
ST203C12CFJO | 1200 | 700 | 370 | 55 | 4630 | 3 | 200 | 1.72 | 600 | 0.08 | 25 | 2 3 4 10 13 16 |
ST223CO4CFNO | 400 | 745 | 390 | 55 | 5150 | 3 | 200 | 1.58 | 600 | 0.08 | 10 | 2 3 4 10 13 16 |
TO-200AB (E-Puck) | ||||||||||||
ST303CO8CFNO | 800 | 1180 | 620 | 55 | 7000 | 3 | 200 | 2.16 | 1255 | 0.04 | 10 | 2 3 4 10 13 16 |
ST303C12CFKO | 1200 | 1180 | 620 | 55 | 7000 | 3 | 200 | 2.16 | 1255 | 0.04 | 20 | 2 3 4 10 13 16 |
ST333CO8CFLO | 800 | 1435 | 720 | 55 | 9700 | 3 | 200 | 1.96 | 1810 | 0.04 | 15 | 2 3 4 10 13 16 |
TO-200AC (B-Puck) | ||||||||||||
ST303CO8LFLO | 800 | 995 | 515 | 55 | 7000 | 3 | 200 | 2.16 | 1255 | 0.05 | 15 | 2 3 4 10 13 16 |
ST303C12LFKO | 1200 | 995 | 515 | 55 | 7000 | 3 | 200 | 2.16 | 1255 | 0.05 | 20 | 2 3 4 10 13 16 |
ST333CO8LFMO | 800 | 1230 | 620 | 55 | 9700 | 3 | 200 | 1.96 | 1810 | 0.05 | 12 | 2 3 4 10 13 16 |
ST733CO8LFLO | 800 | 1900 | 940 | 55 | 1760 0 | 3 | 200 | 1.63 | 1700 | 0.031 | 15 | 2 3 4 10 13 16 |
Notes:
2  For Itsm: 100% VRRM reapplied, Tj=Tj max. = 125°C
3  For Vgt: Tj = 25°C
4Â Â Vtm measured at Tj = Tj max
10Â Dc operation, double side cooled
11Â Value given for RthJC is per module.
12Â RMS isolation voltage = 3000V - 50Hz
13  Re-applied dv/dt = 200V/µs. Refer to table below for tq code.
14Â Â Available with spacers and longer screw terminal screws. Refer to case outline for details.
15Â Â Avaialable with flag terminal. To order, change last '0' to '2' in part number, e.g. ST180S04P2V
16Â Â Available with fast-on terminals. To order, change last '0' to '1' in part number, e.g. ST08304PF..1
17  Re-applied dv/dt = 400V/µs. Refer to table below for tq code.